<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Exchange Listings</title>
	<atom:link href="http://www.stockexchangelistings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockexchangelistings.com</link>
	<description>THE STOCK EXCHANGE LISTING SERVICE!</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frankfurt UK Listed Shell For Sale on the FSE</title>
		<link>http://www.stockexchangelistings.com/2012/03/frankfurt-uk-listed-shell-for-sale-on-the-fse/</link>
		<comments>http://www.stockexchangelistings.com/2012/03/frankfurt-uk-listed-shell-for-sale-on-the-fse/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1275</guid>
		<description><![CDATA[We have a debt free shell company for sale on the Frankfurt Stock Exchange. The company has financials available for building the prospectus and is deliverable in full. The firm was a &#8220;hotel and resort&#8221; development, which has sense raised capital privately with no requirement of the public company. - UK PLC - Incorporate July [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2012/03/frankfurt-uk-listed-shell-for-sale-on-the-fse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSE Listings (Berlin Stock Exchange Listings) joins FSE Listings and IFXBG as one of the larger European Stock Market Listings Consortiums</title>
		<link>http://www.stockexchangelistings.com/2012/02/bse-listings-berlin-stock-exchange-listings-joins-fse-listings-and-ifxbg-as-one-of-the-larger-european-stock-market-listings-consortiums/</link>
		<comments>http://www.stockexchangelistings.com/2012/02/bse-listings-berlin-stock-exchange-listings-joins-fse-listings-and-ifxbg-as-one-of-the-larger-european-stock-market-listings-consortiums/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1273</guid>
		<description><![CDATA[BSE Listings (Berlin Stock Exchange Listings) joins FSE Listings and IFXBG as one of the larger European Stock Market Listings Consortiums For Immediate Release February 9th 2012 BSE Listings (http://www.bselistings.com) though IFXBG (http://www.ifxbg.com) provides specialist financial services which are delivered by distinct business units, each with their areas of expertise in order to supply a [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2012/02/bse-listings-berlin-stock-exchange-listings-joins-fse-listings-and-ifxbg-as-one-of-the-larger-european-stock-market-listings-consortiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE IF YOU QUALIFY: Sophisticated Investors, Qualified Investors, and Accredited Investors Need To Register NOW</title>
		<link>http://www.stockexchangelistings.com/2012/02/see-if-you-qualify-sophisticated-investors-qualified-investors-and-accredited-investors-need-to-register-now/</link>
		<comments>http://www.stockexchangelistings.com/2012/02/see-if-you-qualify-sophisticated-investors-qualified-investors-and-accredited-investors-need-to-register-now/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1271</guid>
		<description><![CDATA[The capital markets are definitely unforgiving with changing regulations, changing listing requirements, and changing exemptions but the only unchanged consistency over all for small businesses raising money to go public on a stock exchange is getting “sophisticated investors” interested in your firm. Every jurisdiction may not have exactly the same name or the same criteria, [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2012/02/see-if-you-qualify-sophisticated-investors-qualified-investors-and-accredited-investors-need-to-register-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO’s and Going Public In Europe Made Easier By IFXBG, the FSE Listings and Berlin Stock Exchange Listings Consortium – List Fast, Finance Fast and stay at the front of the Stock Markets!</title>
		<link>http://www.stockexchangelistings.com/2012/02/ipo%e2%80%99s-and-going-public-in-europe-made-easier-by-ifxbg-the-fse-listings-and-berlin-stock-exchange-listings-consortium-%e2%80%93-list-fast-finance-fast-and-stay-at-the-front-of-the-stock-marke/</link>
		<comments>http://www.stockexchangelistings.com/2012/02/ipo%e2%80%99s-and-going-public-in-europe-made-easier-by-ifxbg-the-fse-listings-and-berlin-stock-exchange-listings-consortium-%e2%80%93-list-fast-finance-fast-and-stay-at-the-front-of-the-stock-marke/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1269</guid>
		<description><![CDATA[IPO’s and Going Public In Europe Made Easier By IFXBG, the FSE Listings and Berlin Stock Exchange Listings Consortium – List Fast, Finance Fast and stay at the front of the Stock Markets! FSE Listings Inc, as part of the International Financial Exchange and Banking Group, IFXBG Limited consortium have been educating companies and investors [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2012/02/ipo%e2%80%99s-and-going-public-in-europe-made-easier-by-ifxbg-the-fse-listings-and-berlin-stock-exchange-listings-consortium-%e2%80%93-list-fast-finance-fast-and-stay-at-the-front-of-the-stock-marke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSE Listings Inc: Do you have a patent that requires financing to be commercialized? You may qualify for financing and listing on Frankfurt.</title>
		<link>http://www.stockexchangelistings.com/2011/12/fse-listings-inc-do-you-have-a-patent-that-requires-financing-to-be-commercialized-you-may-qualify-for-financing-and-listing-on-frankfurt/</link>
		<comments>http://www.stockexchangelistings.com/2011/12/fse-listings-inc-do-you-have-a-patent-that-requires-financing-to-be-commercialized-you-may-qualify-for-financing-and-listing-on-frankfurt/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1267</guid>
		<description><![CDATA[Companies that score high on their pre-valuation for the world-wide market of their patent and technology can enter the Frankfurt Stock Exchange provided they meet the minimum requirements. The process for listing your firm and gaining financing would be: Prevaluation of your patent Vetting of the Business Plan and revenue Due diligence on the companies [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/12/fse-listings-inc-do-you-have-a-patent-that-requires-financing-to-be-commercialized-you-may-qualify-for-financing-and-listing-on-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSE Listings: Why the European Crisis is the opportunity for a corporation to raise money in Europe with Frankfurt Listings and Bonds</title>
		<link>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds-2/</link>
		<comments>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1259</guid>
		<description><![CDATA[Why the European Crisis is the opportunity for a corporation to raise money in Europe with Frankfurt Listings and Bonds The current tension about the possibility of downgrading various country ratings with the S&#38;P is driving institutional investors to purchase bonds and invest in Companies who are at par or less risk than Countries themselves! [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSE Listings: Why the European Crisis is the opportunity for a corporation to raise money in Europe with Frankfurt Listings and Bonds</title>
		<link>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds/</link>
		<comments>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1264</guid>
		<description><![CDATA[Why the European Crisis is the opportunity for a corporation to raise money in Europe with Frankfurt Listings and Bonds The current tension about the possibility of downgrading various country ratings with the S&#38;P is driving institutional investors to purchase bonds and invest in Companies who are at par or less risk than Countries themselves! [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/12/fse-listings-why-the-european-crisis-is-the-opportunity-for-a-corporation-to-raise-money-in-europe-with-frankfurt-listings-and-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSE Listings: Why list on the Frankfurt Stock Exchange with FSE Listings and Issue Bonds versus working with Equity Placement firms, Equity Lines or Equity Capital Partners</title>
		<link>http://www.stockexchangelistings.com/2011/11/fse-listings-why-list-on-the-frankfurt-stock-exchange-with-fse-listings-and-issue-bonds-versus-working-with-equity-placement-firms-equity-lines-or-equity-capital-partners/</link>
		<comments>http://www.stockexchangelistings.com/2011/11/fse-listings-why-list-on-the-frankfurt-stock-exchange-with-fse-listings-and-issue-bonds-versus-working-with-equity-placement-firms-equity-lines-or-equity-capital-partners/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1256</guid>
		<description><![CDATA[Why list on the Frankfurt Stock Exchange with FSE Listings and Issue Bonds versus working with Equity Placement firms or Equity Lines Initially one needs to understand the cost to a company of taking shareholder equity. By committing to Equity Placement firms and or Equity Line holders shares of the firm, you are giving them [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/11/fse-listings-why-list-on-the-frankfurt-stock-exchange-with-fse-listings-and-issue-bonds-versus-working-with-equity-placement-firms-equity-lines-or-equity-capital-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSE Listings Inc launches new ShareVision Report for clients to be able to identify shareholder</title>
		<link>http://www.stockexchangelistings.com/2011/11/fse-listings-inc-launches-new-sharevision-report-for-clients-to-be-able-to-identify-shareholder/</link>
		<comments>http://www.stockexchangelistings.com/2011/11/fse-listings-inc-launches-new-sharevision-report-for-clients-to-be-able-to-identify-shareholder/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1253</guid>
		<description><![CDATA[FSE Listings Inc launches new ShareVision Report for clients to be able to identify shareholder remuneration and gain interest from FSE’s $100 billion fund network and Roadshows! This new service is applicable to Banks, Fortune 500 companies all the way to the common small business with cash flow. FSE Listings Inc’s with a private growth [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/11/fse-listings-inc-launches-new-sharevision-report-for-clients-to-be-able-to-identify-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Stock Exchange AIM listings versus Frankfurt Stock Exchange Listings</title>
		<link>http://www.stockexchangelistings.com/2011/11/london-stock-exchange-aim-listings-versus-frankfurt-stock-exchange-listings/</link>
		<comments>http://www.stockexchangelistings.com/2011/11/london-stock-exchange-aim-listings-versus-frankfurt-stock-exchange-listings/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exchanges]]></category>

		<guid isPermaLink="false">http://www.stockexchangelistings.com/?p=1251</guid>
		<description><![CDATA[The London Stock Exchange AIM markets cost between 250k GBP to 500k GBP to list, sometimes even higher, making their listings up to 500k euro more expensive to list than the Frankfurt Stock Exchange listings. Per annum fees are also in excess of 100k euro. Listing on Frankfurt: - no audit - no reporting rules [...]]]></description>
		<wfw:commentRss>http://www.stockexchangelistings.com/2011/11/london-stock-exchange-aim-listings-versus-frankfurt-stock-exchange-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

